
Future Essays
Gallery 1.9
< Previous Gallery
Next Gallery >
< Previous Gallery
Next Gallery >
< Return to Maps
MASTER LIST of ESSAYS to be WRITTEN
(Created February 2, 2021)
ARTICLE # | FINAL TITLE Working Title | Under development |
#030 | Structure in Space KPs6 | Â Â Â Â Â Â â—Ź |
#058 | Czech Cubism | Â |
#059 | Hamina | Â Â Â Â Â Â â—Ź |
#060 | Washington DC | Â Â Â Â Â Â â—Ź |
#062 | Weiss and crystallography | Â Â Â Â Â Â â—Ź |
#065 | Ela Tower Shin Takamatsu | Â |
#067 | The pyramid tower in SF | Â |
#072 | Michelangelo’s Fortification studies |       ● |
#077 | Wharton Esherick | Â |
#082 | Kahn and Fuller | Â |
#094 | Wright Fountainhead of Diagonality | Â Â Â Â Â Â â—Ź |
#096 | Meiji Period Woodblocks | Â |
#103 | The Pentagon in Architecture | Â |
#105 | Diagonality Imprisoned | Â Â Â Â Â Â â—Ź |
#108 | Ancient Greece and the use of Diagonals | Â Â Â Â Â Â â—Ź |
#109 | Intro for Ancient Greece | Â |
#110 | Pharos in Alexandria | Â Â Â Â Â Â â—Ź |
#111 | Forecourt at Baalbeck | Â Â Â Â Â Â â—Ź |
#112 | Pharos at Abusir and others that followed | Â Â Â Â Â Â â—Ź |
#113 | Nero’s Geometry |  |
#114 | Port of Trajan | Â Â Â Â Â Â â—Ź |
#115 | Retreat House | Â Â Â Â Â Â â—Ź |
#116 | Inverted Pyramids | Â Â Â Â Â Â â—Ź |
#117 | Eiffel Tower and others | Â Â Â Â Â Â â—Ź |
#118 | Kahn’s Fisher House |  |
#119 | Price Tower | Â Â Â Â Â Â â—Ź |
#120 | Father Truchet’s 1722 treatise on permutations |  |
#121 | Orson Fowler’s Octagon Fad |       ● |
#122 | Alofsin’s chapter on FLW /// |  |
#123 | Nude Descending a Staircase | Â |
#124 | Suprematism and Zaha Hadid | Â |
#125 | Kasimir Malevich | Â |
#126 | Lissitsky’s Speaker’s Platform |  |
#127 | Villa Farnese and the Pentagon | Â Â Â Â Â Â â—Ź |
#128 | Richard Meier | Â |
#129 | Coop Himmelb(l)au | Â |
#130 | Lyonel Feininger | Â |
#131 | Vauban | Â |
#136 | Evolution of a diagonalist. JL | Â |
#138 | Kahn’s Dorms at IIM-A |       ● |
#140 | Venturi on Diagonality | Â |
#141 | Antoine Predock | Â |
#142 | Slanting facades/Amsterdam | Â |
#143 | Divisionism | Â |
#144 | Dynamism | Â |
#145 | Villa Farnese and the Pentagon | Â |
#146 | Flower in a Crannied Wall | Â |
#147 | Sol Lewitt | Â |
#148 | Shaped and rotated canvases | Â |
#149 | Nude Descending a Staircase | Â |
#150 | Hans Schroun | Â Â Â Â Â Â â—Ź |
#151 | Viollet-le-Duc Structural rationalism | Â |
#152 | Futurism | Â |
#153 | Bruno Taut FrĂĽhlicht | Â |
#154 | Wassili Luckhardt | Â |
#155 | Otto Bartning | Â |
#156 | Wenzel Hablik | Â |
#157 | Jefim Golyschef | Â |
#158 | Antonio San’Elia |  |
#159 | Nikolai Ladovsky | Â |
#160 | Lyubov Popova | Â |
#161 | Vesnin Brothers | Â |
#162 | Konstantin Melnikov | Â Â Â Â Â Â â—Ź |
#163 | Ivan Leonidov | Â |
#164 | Lyonel Feininger | Â |
#165 | Archigram | Â |
#166 | Mitchel Giurgola | Â |
#167 | Wassily Kandinsky | Â |
#168 | Renaissance use of diagonal to proportion facades | Â |
#169 | Chapter Houses | Â |
#170 | Piet Blom | Â |
#171 | Mario Botta | Â |
#172 | Edmond & Corrigan | Â |
#173 | Alvar Aalto | Â Â Â Â Â Â â—Ź |
#174 | Tadao Ando | Â |
#175 | Asymmetry in Architecture | Â |
#176 | Edward Larrabee Barnes | Â |
#177 | I.M. Pei | Â |
#178 | Alexander Graham Bell | Â Â Â Â Â Â â—Ź |
#179 | Gunnar Birkerts | Â |
#180 | Marcel Breuer | Â |
#181 | Caerlaverock Castle | Â |
#182 | Cut Glass | Â |
#183 | Charles Demuth | Â |
#184 | Expo 67 | Â |
#185 | Friedrich Froebel | Â Â Â Â Â Â â—Ź |
#186 | Buckminster Fuller | Â |
#187 | Albert Gleizes | Â |
#188 | Halfpenny | Â |
#189 | Lawren Harris | Â |
#190 | Jinhua Architecture Park | Â |
#191 | Karlis Johansons | Â |
#192 | Philip Johnson | Â |
#193 | Fred Keck | Â |
#194 | Kolašin Town Hall |  |
#195 | Nikolai Ladovsky | Â |
#196 | Le Corbusier | Â |
#197 | Longford Castle | Â |
#198 | Thom Mayne | Â |
#199 | Mexican Art | Â |
#200 | Michelangelo | Â Â Â Â Â Â â—Ź |
#201 | Neufforge | Â |
#202 | Oscar Neimeyer | Â |
#203 | OMA | Â |
#204 | Pablo Picasso | Â |
#205 | Polyhedrons | Â |
#206 | SOM | Â |
#207 | Star-shaped buildings | Â |
#208 | James Sterling | Â |
#209 | Kenzo Tange | Â |
#210 | Triangular Buildings | Â |
#211 | Perspective, Christianity and Perpendicularity | Â |
#213 | Pea Patch Island | Â |
#214 | Jacob Lawrence | Â |
#215 | 10 Hudson Yards incl South Tower | Â |
#216 | Doha, Qatar Bldgs | Â |
#217 | Jaggedness and confetti | Â |
#218 | Diagrids | Â |
#219 | Diagonal with Curve Ellsworth Kelly | Â |
#220 | Alpine Architecture | Â |
#221 | Synthetic Cubism | Â |
#221 | Monument to the Year 2000 | Â |
 |  |  |
 | New tower in NY by SOM to replace Trump tower at Grand Central |  |
Gallery Maps
Educational Outreach
Click map below to View
Chronology
Click map below to View
Disciplines and Themes
Click map below to View